Product Comparison
Click on the product below to see available options and comparison information
Mineral Swim – Experience The Dead Sea![]()
Ozone Swim – Exceptional Pool Purification![]()
Eco Swim – Next-Gen Chlorination![]()



Mineral Swim™️
Maytronics Water Treatment Product | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
SKU | BR-600.03-VS | BR-600.02-VS | BR-600.01-VS | BR-600.04 |
Specifications | ||||
Poolsize | Up to 110,000 Litres | Up to 85,000 Litres | Up to 50,000 Litres | Up to 120,000 Litres |
Dual Ozone Purification | ||||
Mineral/Salt Chlorinator | ||||
Additional Chlorinator Required | ||||
Compatible with Mineral Swim Dead Sea Minerals | ||||
Sanitiser Dosage | Minerals 3,500-4,500ppm | Minerals 3,500-4,500ppm | Minerals 3,500-4,500ppm | Minerals 3,500-4,500ppm |
Installation Time | < 1 hour | < 1 hour | < 1 hour | < 1 hour |
Professional Pool Side Health Checks | @ 6-weeks & 6-months | @ 6-weeks & 6-months | @ 6-weeks & 6-months | @ 6-weeks & 6-months |
Ecoclear Shield & Swim | ||||
Made in Australia | ||||
Features | ||||
Low chlorine sanitation levels | ||||
Gentle on skin, hair & eyes | ||||
Safe for allergy, asthma & eczema sufferers | ||||
Reduced chemical use & chlorine levels | ||||
Effective dual sanitation | ||||
Toxic chloramines (by-product of chlorine) removed | ||||
Safe & harmless sanitation by-products (eg oxygen) | ||||
Red eye elimination & safe for sensitive eyes | ||||
Warranty | ||||
System (control box, electronics, seals) | 3 years | 3 years | 3 years | 3 years |
Ozone Cell | 10 years | 10 years | 10 years | 10 years |
Electrolyic Cell | 3 years + 3 years pro-rata | 3 years + 3 years pro-rata | 3 years + 3 years pro-rata | 3 years + 3 years pro-rata |
Upgrades | ||||
pH Drive Series | ||||
Mineral Swim 100% Dead Sea Minerals | ||||
Ozone Swim 1200i/200iT Upgrade |
Ozone Swim
Maytronics Water Treatment Product | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
SKU | BR-500.59-VS | BR-500.58-VS | BR-500.57-VS | BR-500.56T | BR-500.56 |
Specifications | |||||
Poolsize | Up to 110,000 Litres | Up to 85,000 Litres | Up to 50,000 Litres | Up to 120,000 Litres | Up to 80,000 Litres |
Dual Ozone Purification | |||||
Mineral/Salt Chlorinator | |||||
Additional Chlorinator Required | |||||
Compatible with Mineral Swim Dead Sea Minerals | |||||
Sanitiser Dosage | Salt/Minerals 3,500-4,500ppm | Salt/Minerals 3,500-4,500ppm | Salt/Minerals 3,500-4,500ppm | Salt/Minerals 3,500-4,500ppm | Salt/Minerals 3,500-4,500ppm |
Installation Time | < 1 hour | < 1 hour | < 1 hour | < 1 hour | < 1 hour |
Professional Pool Side Health Checks | |||||
Ecoclear Shield & Swim | |||||
Made in Australia | |||||
Features | |||||
Low chlorine sanitation levels | |||||
Gentle on skin, hair & eyes | |||||
Safe for allergy, asthma & eczema sufferers | |||||
Reduced chemical use & chlorine levels | |||||
Effective dual sanitation | |||||
Toxic chloramines (by-product of chlorine) removed | |||||
Safe & harmless sanitation by-products (eg oxygen) | |||||
Red eye elimination & safe for sensitive eyes | |||||
Warranty | |||||
System (control box, electronics, seals) | 3 years | 3 years | 3 years | 3 years | 3 years |
Ozone Cell | 5 years + 5 years pro-rata | 5 years + 5 years pro-rata | 5 years + 5 years pro-rata | 5 years + 5 years pro-rata | 5 years + 5 years pro-rata |
Electrolyic Cell | 3 years + 2 years pro-rata | 3 years + 2 years pro-rata | 3 years + 2 years pro-rata | 3 years + 2 years pro-rata | 3 years + 2 years pro-rata |
Upgrades | |||||
pH Drive Series | |||||
Mineral Swim 100% Dead Sea Minerals | |||||
Ozone Swim 1200i/200iT Upgrade |
Eco Swim
Maytronics Water Treatment Product | ![]() | ![]() | ![]() |
---|---|---|---|
SKU | 10-104-0003-VS | 10-104-0002-VS | 10-104-0001-VS |
Specifications | |||
Poolsize | Up to 110,000 Litres | Up to 90,000 Litres | Up to 50,000 Litres |
Dual Ozone Purification | |||
Mineral/Salt Chlorinator | |||
Additional Chlorinator Required | |||
Compatible with Mineral Swim Dead Sea Minerals | |||
Sanitiser Dosage | Salt/Minerals 3,500-4,500ppm | Salt/Minerals 3,500-4,500ppm | Salt/Minerals 3,500-4,500ppm |
Installation Time | < 1 hour | < 1 hour | < 1 hour |
Professional Pool Side Health Checks | |||
Ecoclear Shield & Swim | |||
Made in Australia | |||
Features | |||
Low chlorine sanitation levels | |||
Gentle on skin, hair & eyes | |||
Safe for allergy, asthma & eczema sufferers | |||
Reduced chemical use & chlorine levels | |||
Effective dual sanitation | |||
Toxic chloramines (by-product of chlorine) removed | |||
Safe & harmless sanitation by-products (eg oxygen) | |||
Red eye elimination & safe for sensitive eyes | |||
Warranty | |||
System (control box, electronics, seals) | 3 years | 3 years | 3 years |
Ozone Cell | 5 years + 5 years pro-rata | 5 years + 5 years pro-rata | 5 years + 5 years pro-rata |
Electrolyic Cell | 3 years + 2 years pro-rata | 3 years + 2 years pro-rata | 3 years + 2 years pro-rata |
Upgrades | |||
pH Drive Series | |||
Mineral Swim 100% Dead Sea Minerals | |||
Ozone Swim 1200i/200iT Upgrade |